| General Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly Language VLA Tutorials: http://www.qzx.com/pc-gpe/?page=asm.tutorials.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •PC-GPE on the Web . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win32 Programming for x86 Assembly Language Programmers: http://www.eskimo.com/~htak/win32asm/win32asm.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •The focus here is on using the basic Windows system calls. You should know, or learn from other resources, how to write code for the Intel x86 processors (and compatibles). I have used the Intel syntax for machine instructions, so the information here should be useful for those familiar with the MASM (by Microsoft) or the TASM (by Borland/Inprise) assemblers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Assembly Language tutorials and Demos: http://bobrich.lexitech.com/ ( Unfortunately this is no longer maintained) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tutorialfind.com: http://www.tutorialfind.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • A listing of tutorials and a search engine to find them for you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloodshed.net: http://www.bloodshed.net/compilers/index.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •A list of free compilers and other resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEBUG/ASSEMBLY TUTORIAL by Fran Golden: http://ohmslaw.com/debug1.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •This is a debug tutorial to assist the student who needs to know the inner-workings of the Intel based computer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SX Microcontrollers ........ [top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parallax Inc. http://www.parallaxinc.com/html_files/sxtech/sxtech_home.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Information on the SX series microcontroller and kits used in ELT-310 & TNY-275. Online downloadable copies of manuals used in the courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SX Simulate Instructions: http://elt.ncc.edu/~webinfo/DW/SXSIM_instr.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •A set of instructions for the use of the SIMULATE program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SX Simulate additional Notes: http://elt.ncc.edu/~webinfo/DW/Simulate_miscl.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Additional usage notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SX Simulate Screen Capture Instructions: http://elt.ncc.edu/~webinfo/DW/Simulate_print.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •How to capture the screen in SIMULATE and paste it into WORD. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of all SX Mnemonics with effects & descriptions: http://elt.ncc.edu/~webinfo/DW/Assm_Mnem.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •grouped by function; includes effects on flags, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCII ........ [top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCII Chart (decimal and html): http://bignosebird.com/ascii.shtml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •A brief tutorial and a decimal chart which also shows the HTML code for each character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCII Chart with Decimal, Binary, and Hex Conversions http://www.pcguide.com/res/tablesASCII-c.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • A long, single column chart with brief descriptions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCII Chart with Hex and Decimal Conversions http://www.artofelectronics.com/images/t10r3.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • A concise chart with brief descriptions. Table 10.3 from the book The Art of Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCII Chart (hex, dec, and binary): http://www.komlab.com/Technical/ASCII.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •A 10 page chart listing decimal, hex and binary for each ASCII character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ top of page] ... Back to General
Webinfo Page ...
Corrections, additions, notice of broken links, etc.
are most welcome.
Please E-mail: Prof. Wade; <WadeD@ncc.edu>